<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Slappa&#039;s Blog</title>
	<atom:link href="http://slappablog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://slappablog.com</link>
	<description>Extreme Overclocker and Computer Hardware Aficionado</description>
	<lastBuildDate>Tue, 22 May 2012 16:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Laptop Llano (Sabine) Overclocking Guide &#8211; A4-3300M, A6-3400M, A8-3500M, MX by Anthe</title>
		<link>http://slappablog.com/2011/12/08/laptop-llano-sabine-overclocking-guide-a4-3300m-a6-3400m-a8-3500m/#comment-787</link>
		<dc:creator><![CDATA[Anthe]]></dc:creator>
		<pubDate>Tue, 22 May 2012 16:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=765#comment-787</guid>
		<description><![CDATA[I love this guide!! It worked perfectly on my A6, but I have a problem. When I shutdown, restart or even close the 10kstat my cpu-z and AMD overdrive still show that my system is still overclocked and the cooling fans are always on which could lead to a bunch of problems in the long run. I like the speed n all but constant overclocking is not good right? So how do I stop it from overclocking constantly. Thanks :)]]></description>
		<content:encoded><![CDATA[<p>I love this guide!! It worked perfectly on my A6, but I have a problem. When I shutdown, restart or even close the 10kstat my cpu-z and AMD overdrive still show that my system is still overclocked and the cooling fans are always on which could lead to a bunch of problems in the long run. I like the speed n all but constant overclocking is not good right? So how do I stop it from overclocking constantly. Thanks <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Llano (Sabine) Overclocking Guide &#8211; A4-3300M, A6-3400M, A8-3500M, MX by Overclocking Laptop Sabine Not Working?</title>
		<link>http://slappablog.com/2011/12/08/laptop-llano-sabine-overclocking-guide-a4-3300m-a6-3400m-a8-3500m/#comment-780</link>
		<dc:creator><![CDATA[Overclocking Laptop Sabine Not Working?]]></dc:creator>
		<pubDate>Sun, 20 May 2012 02:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=765#comment-780</guid>
		<description><![CDATA[[...] have unlocked multi&#039;s, I can use K10STAT to overclock it. So then I followed this article: http://slappablog.com/2011/12/08/laptop- with my laptop, I set it up to a divider of 2 and a multi of 28, making it go 2200mhz on ALL P [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have unlocked multi&#039;s, I can use K10STAT to overclock it. So then I followed this article: <a href="http://slappablog.com/2011/12/08/laptop-" rel="nofollow">http://slappablog.com/2011/12/08/laptop-</a> with my laptop, I set it up to a divider of 2 and a multi of 28, making it go 2200mhz on ALL P [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Llano (Sabine) Overclocking Guide &#8211; A4-3300M, A6-3400M, A8-3500M, MX by Harlow</title>
		<link>http://slappablog.com/2011/12/08/laptop-llano-sabine-overclocking-guide-a4-3300m-a6-3400m-a8-3500m/#comment-776</link>
		<dc:creator><![CDATA[Harlow]]></dc:creator>
		<pubDate>Sat, 19 May 2012 15:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=765#comment-776</guid>
		<description><![CDATA[i&#039;m having the exact same issues as Hexrune,. with CPU-z dropping the core speed to a max of aboyt 1.5ghz. according to K10Stat i should be on 2.4ghz. it is correct as i start the Pc, but after about 15 mins, CPU-z reads incorrect. 

any ideas?]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m having the exact same issues as Hexrune,. with CPU-z dropping the core speed to a max of aboyt 1.5ghz. according to K10Stat i should be on 2.4ghz. it is correct as i start the Pc, but after about 15 mins, CPU-z reads incorrect. </p>
<p>any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Llano (Sabine) Overclocking Guide &#8211; A4-3300M, A6-3400M, A8-3500M, MX by hexrune</title>
		<link>http://slappablog.com/2011/12/08/laptop-llano-sabine-overclocking-guide-a4-3300m-a6-3400m-a8-3500m/#comment-732</link>
		<dc:creator><![CDATA[hexrune]]></dc:creator>
		<pubDate>Tue, 01 May 2012 10:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=765#comment-732</guid>
		<description><![CDATA[I guess I should leave this as well, my CPU-z reading:
http://valid.canardpc.com/show_oc.php?id=2352375]]></description>
		<content:encoded><![CDATA[<p>I guess I should leave this as well, my CPU-z reading:<br />
<a href="http://valid.canardpc.com/show_oc.php?id=2352375" rel="nofollow">http://valid.canardpc.com/show_oc.php?id=2352375</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Llano (Sabine) Overclocking Guide &#8211; A4-3300M, A6-3400M, A8-3500M, MX by hexrune</title>
		<link>http://slappablog.com/2011/12/08/laptop-llano-sabine-overclocking-guide-a4-3300m-a6-3400m-a8-3500m/#comment-731</link>
		<dc:creator><![CDATA[hexrune]]></dc:creator>
		<pubDate>Tue, 01 May 2012 10:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=765#comment-731</guid>
		<description><![CDATA[I&#039;m getting weird readings from CPU-Z after clocking the system with K10stat.  After a reboot, the clock numbers look like they should as per K10stat, but after about a few minutes, I restart CPU-z and notice my bus clock is half of what it&#039;s supposed to be, dropping my clock rate by half.  Is this a misreading or is something seriously wrong?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m getting weird readings from CPU-Z after clocking the system with K10stat.  After a reboot, the clock numbers look like they should as per K10stat, but after about a few minutes, I restart CPU-z and notice my bus clock is half of what it&#8217;s supposed to be, dropping my clock rate by half.  Is this a misreading or is something seriously wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Llano (Sabine) Overclocking Guide &#8211; A4-3300M, A6-3400M, A8-3500M, MX by Whisky</title>
		<link>http://slappablog.com/2011/12/08/laptop-llano-sabine-overclocking-guide-a4-3300m-a6-3400m-a8-3500m/#comment-730</link>
		<dc:creator><![CDATA[Whisky]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 17:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=765#comment-730</guid>
		<description><![CDATA[Update - watch out!

My laptop&#039;s AC adapter is kaput!  I had noticed when overclocking to 2.8 for gaming the little brick would get super hot.  I cannot prove that overclocking wore it out, but I&#039;m guessing the little 90 watt adapter just gave up.  Nothing else plugged into the same surge pro is dead, and there is no physical damage.

Maybe it was a fluke and a flaky PS.  But if I burn up another one then we&#039;ll know.  Just food for thought.]]></description>
		<content:encoded><![CDATA[<p>Update &#8211; watch out!</p>
<p>My laptop&#8217;s AC adapter is kaput!  I had noticed when overclocking to 2.8 for gaming the little brick would get super hot.  I cannot prove that overclocking wore it out, but I&#8217;m guessing the little 90 watt adapter just gave up.  Nothing else plugged into the same surge pro is dead, and there is no physical damage.</p>
<p>Maybe it was a fluke and a flaky PS.  But if I burn up another one then we&#8217;ll know.  Just food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Llano (Sabine) Overclocking Guide &#8211; A4-3300M, A6-3400M, A8-3500M, MX by Turkmenbashy</title>
		<link>http://slappablog.com/2011/12/08/laptop-llano-sabine-overclocking-guide-a4-3300m-a6-3400m-a8-3500m/#comment-724</link>
		<dc:creator><![CDATA[Turkmenbashy]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 22:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=765#comment-724</guid>
		<description><![CDATA[Thank you so so much for this guide &#039;Slappa&#039;!

I&#039;ve been out of the &#039;overclocking game&#039; for too long and wouldn&#039;t have the 1st idea of what to do if it weren&#039;t for your guide.

Thanks to your settings, I&#039;m not able to encode media for burning at 3X the original speed... very very significant.

This is probably a stupid question, but I&#039;m wondering why &#039;Core Temp.&#039; lists my clock speed at &#039;4695&#039;, while CPU-Z shows exactly half of that.  Surely there&#039;s an obvious reason I&#039;m missing, and my ignorance would love to be educated.

Thanks again, though, Slappa!]]></description>
		<content:encoded><![CDATA[<p>Thank you so so much for this guide &#8216;Slappa&#8217;!</p>
<p>I&#8217;ve been out of the &#8216;overclocking game&#8217; for too long and wouldn&#8217;t have the 1st idea of what to do if it weren&#8217;t for your guide.</p>
<p>Thanks to your settings, I&#8217;m not able to encode media for burning at 3X the original speed&#8230; very very significant.</p>
<p>This is probably a stupid question, but I&#8217;m wondering why &#8216;Core Temp.&#8217; lists my clock speed at &#8217;4695&#8242;, while CPU-Z shows exactly half of that.  Surely there&#8217;s an obvious reason I&#8217;m missing, and my ignorance would love to be educated.</p>
<p>Thanks again, though, Slappa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTX 570 &amp; Phenom II X2 555 @ 4GHz &#8211; Skyrim Gameplay: Blackreach &#8211; Ultra Settings, 4X AA/16X AF by Tobias</title>
		<link>http://slappablog.com/2011/12/08/gtx-570-phenom-ii-x2-555-4ghz-skyrim-gameplay-blackreach-ultra-settings-4x-aa16x-af/#comment-711</link>
		<dc:creator><![CDATA[Tobias]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=779#comment-711</guid>
		<description><![CDATA[nice score for 555BE ;)

can u help me with my APU A6-3420m ? i want to OC that it will be stock on for example 2.8GHz when i choose profile GAMES in K10STAT...

can u show me the right inputs numbers and the rest to a achive this ?]]></description>
		<content:encoded><![CDATA[<p>nice score for 555BE <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>can u help me with my APU A6-3420m ? i want to OC that it will be stock on for example 2.8GHz when i choose profile GAMES in K10STAT&#8230;</p>
<p>can u show me the right inputs numbers and the rest to a achive this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Llano (Sabine) Overclocking Guide &#8211; A4-3300M, A6-3400M, A8-3500M, MX by Ignacio Cosming</title>
		<link>http://slappablog.com/2011/12/08/laptop-llano-sabine-overclocking-guide-a4-3300m-a6-3400m-a8-3500m/#comment-708</link>
		<dc:creator><![CDATA[Ignacio Cosming]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 06:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=765#comment-708</guid>
		<description><![CDATA[how you did? can you put a cap to watch your setting? pleasee thx.]]></description>
		<content:encoded><![CDATA[<p>how you did? can you put a cap to watch your setting? pleasee thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Llano (Sabine) Overclocking Guide &#8211; A4-3300M, A6-3400M, A8-3500M, MX by Troy</title>
		<link>http://slappablog.com/2011/12/08/laptop-llano-sabine-overclocking-guide-a4-3300m-a6-3400m-a8-3500m/#comment-707</link>
		<dc:creator><![CDATA[Troy]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 01:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://slappablog.com/?p=765#comment-707</guid>
		<description><![CDATA[You can safely  OC 2400MHZ

I am doing 2400 and a 2600 Turbo safely! :)


Honestly you can go higher but I use higher voltages so for heat levels I like to keep it down.]]></description>
		<content:encoded><![CDATA[<p>You can safely  OC 2400MHZ</p>
<p>I am doing 2400 and a 2600 Turbo safely! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Honestly you can go higher but I use higher voltages so for heat levels I like to keep it down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

